
Home/Lots & map
02Lots & map
Find your place at Willow Creek.
All 56 Phase 1 lots on the site map: 37 hangar homesites and 19 commercial aviation lots beside an unpaved 5,000 × 75 ft runway.
Phase 1 site map
Explore the lots.
Tap or click a lot for its size and type, filter homesites and commercial lots, or tab through the map with your keyboard.
Phase 2 · Planned
36 more residential lots are planned here.
Planned only: not built and not for sale yet, so there are no prices. Area outline from the site plan.
Outlines traced from the Phase 1 site plan for orientation only; not a survey. North is up. Pricing and availability subject to change. Confirm current availability with the broker.
Lot types
Two kinds of lots.

Live here
Hangar homesites
37 Phase 1 residential lots, about 1 to 5.7 acres, for a home and a hangar.
Explore
Do business here
Commercial aviation lots
19 lots, about 1.1 to 2.3 acres, for aviation businesses.
ExploreExample of an aviation business hangar. Not at Willow Creek Airpark. Photo: John Booth / Pexels
Listed by James Cash, Keller Williams Realty Alaska Group — Properties of Alaska · (907) 360-7448. See more Anchorage & Mat-Su Valley real estate at propertiesofalaska.com.
Every Phase 1 lot
Compare the lots.
Asking prices and status come from each lot’s Alaska MLS listing, as of Nov 2, 2026. Confirm current availability with the broker. Lots without a matching listing show “Contact for pricing.”
| Type | Status | Listing | |||
|---|---|---|---|---|---|
| Commercial | 1.11 ac | Active | $151,900 | MLS 26-11527 | |
| Commercial | 1.56 ac | Active | $191,200 | MLS 26-11526 | |
| Commercial | 1.56 ac | Active | $191,200 | MLS 26-11525 | |
| Commercial | 1.56 ac | Active | $191,200 | MLS 26-11524 | |
| Commercial | 1.56 ac | Active | $191,200 | MLS 26-11522 | |
| Commercial | 1.56 ac | Active | $191,200 | MLS 26-11521 | |
| Commercial | 1.56 ac | Active | $191,200 | MLS 26-11518 | |
| Commercial | 1.56 ac | Active | $191,200 | MLS 26-11514 | |
| Commercial | 1.56 ac | Active | $191,200 | MLS 26-11512 | |
| Commercial | 1.56 ac | Active | $191,200 | MLS 26-11507 | |
| Commercial | 1.56 ac | Active | $191,200 | MLS 26-11502 | |
| Commercial | 1.90 ac | — | Contact for pricing | ||
| Commercial | 2.27 ac | Active | $276,400 | MLS 26-11485 | |
| Commercial | 2.27 ac | Active | $276,400 | MLS 26-11477 | |
| Commercial | 2.27 ac | Active | $276,400 | MLS 26-11470 | |
| Commercial | 1.50 ac | Active | $184,000 | MLS 26-11467 | |
| Commercial | 1.50 ac | Active | $184,000 | MLS 26-11457 | |
| Commercial | 1.50 ac | — | Contact for pricing | ||
| Commercial | 1.44 ac | Active | $176,400 | MLS 26-11530 | |
| Homesite | 1.01 ac | Active | $151,900 | MLS 26-11529 | |
| Homesite | 1.01 ac | Active | $151,900 | MLS 26-11500 | |
| Homesite | 1.05 ac | Active | $151,900 | MLS 26-11488 | |
| Homesite | 1.58 ac | Active | $193,600 | MLS 26-11486 | |
| Homesite | 1.60 ac | Active | $196,000 | MLS 26-11484 | |
| Homesite | 1.52 ac | Active | $186,400 | 26-11503 | |
| Homesite | 1.52 ac | Active | $186,400 | MLS 26-11493 | |
| Homesite | 1.44 ac | Active | $191,200 | MLS 26-11489 | |
| Homesite | 2.11 ac | Active | $278,300 | MLS 26-11492 | |
| Homesite | 1.95 ac | Active | $257,500 | MLS 26-11480 | |
| Homesite | 1.25 ac | Active | $166,500 | MLS 26-11479 | |
| Homesite | 1.65 ac | Active | $202,000 | MLS 26-11531 | |
| Homesite | 1.62 ac | Active | $198,400 | MLS 26-11473 | |
| Homesite | 1.61 ac | Active | $212,600 | MLS 26-11472 | |
| Homesite | 1.77 ac | Active | $216,400 | MLS 26-11476 | |
| Homesite | 3.21 ac | Active | $215,860 | MLS 26-11469 | |
| Homesite | 2.73 ac | — | Contact for pricing | ||
| Homesite | 4.20 ac | Active | $228,100 | MLS 26-11517 | |
| Homesite | 5.15 ac | Active | $226,400 | MLS 26-11515 | |
| Homesite | 1.01 ac | Active | $151,900 | MLS 26-11528 | |
| Homesite | 3.17 ac | Active | $228,400 | MLS 26-11501 | |
| Homesite | 3.74 ac | Active | $219,400 | MLS 26-11490 | |
| Homesite | 4.81 ac | Active | $224,300 | MLS 26-11487 | |
| Homesite | 5.72 ac | Active | $226,600 | MLS 26-11532 | |
| Homesite | 4.60 ac | Active | $220,200 | MLS 26-11474 | |
| Homesite | 2.17 ac | — | Contact for pricing | ||
| Homesite | 1.58 ac | Active | $193,600 | MLS 26-11523 | |
| Homesite | 2.14 ac | Active | $260,800 | MLS 26-11520 | |
| Homesite | 2.20 ac | Active | $268,000 | MLS 26-11519 | |
| Homesite | 2.20 ac | Active | $268,000 | MLS 26-11516 | |
| Homesite | 2.20 ac | Active | $268,000 | MLS 26-11513 | |
| Homesite | 2.20 ac | Active | $268,000 | MLS 26-11509 | |
| Homesite | 2.20 ac | Active | $268,000 | MLS 26-11508 | |
| Homesite | 2.20 ac | Active | $268,000 | MLS 26-11505 | |
| Homesite | 2.20 ac | Active | $268,000 | MLS 26-11497 | |
| Acreage under review: 2.56 ac on the site plan, 2.28 ac in a prior listing. | Homesite | 2.56 ac* | Active | $293,500 | MLS 26-11491 |
| Homesite | 1.80 ac | Active | $238,200 | MLS 26-11482 |


The source drawings
The Phase 1 site plans.
Review the governing documents and community standards for Willow Creek Airpark before you choose.

03Next
Flying in
The runway, taxiways, and what’s planned.
Private aviation real estate
Interested?
Ask about availability, schedule a site visit, or tell us which lot caught your eye.
- Call(907) 360-7448
- Emailask@flywillowcreek.com
- FollowInstagram · Facebook @flywillowcreek
Listed by James Cash, Keller Williams Realty Alaska Group — Properties of Alaska · (907) 360-7448.